table tennis bat
Maidenhead and District Table Tennis Association

 

Maidenhead & District Table Tennis Association 2004/2005 Divisional Positions

 

Premier Division 

Pos Club P W D L EF EA GF GA Pts
1 Castle Hill Cyclones 18 14 3 1 439 208 134 46 134
2 Cookham Social Typhoons 18 12 3 3 395 281 115 65 115
3 Stoke Poges A 18 10 2 6 349 331 95 85 95
4 Kingfisher 18 6 4 8 346 330 91 89 91
5 Old Gords Vultures 18 7 3 8 328 363 87 93 87
6 Castle Hill Lions 18 2 4 12 276 39 64 116 64
7 Old Gords Buzzards 18 1 3 14 214 443 44 136 44

Division One

Pos Club P W D L EF EA GF GA Pts
1 NWCA Blue Jays 17 15 0 2 433 178 133 37 133
2 Old Gords Harriers 17 12 1 4 365 276 104 66 104
3 Bovingdon Green Falcons 18 7 6 5 324 341 88 92 88
4 Boyne Hill Cricket Club 18 5 4 9 327 343 85 95 85
5 Castle Hill Panthers 18 5 4 9 290 387 73 107 73
6 Old Gords Kestrels 18 5 0 13 293 397 69 111 69
7 Stoke Poges B 18 4 3 11 283 393 68 112 68

Division Two

Pos Club P W D L EF EA GF GA Pts
1 Stoke Poges C 21 16 3 2 492 308 140 69 140
2 Wamdsad Wags 21 8 7 6 419 375 113 97 113
3 Wamdsad Wizards 21 10 4 7 402 372 110 100 110
4 BBC Caversham Bears 21 9 6 6 377 367 108 102 108
5 Old Gords Sparrowhawks 21 8 3 10 392 420 97 113 97
6 Cookham Social Ladybrds 21 4 6 11 360 399 95 115 95
7 Old Gords Eagles 21 7 1 13 359 417 92 118 92
8 NWCA Sea Hawks 21 4 6 11 319 462 85 125 85

Division Three

Pos Club P W D L EF EA GF GA Pts
1 Bovingdon Green Hawks 21 18 1 2 542 192 168 42 168
2 Castle Hill Bats 21 18 1 2 486 267 147 63 147
3 Wamdsad Wotnots 21 13 2 6 459 298 134 76 134
4 Old Gords Penguins 21 12 2 7 435 322 126 84 126
5 Old Gord Hobbeys 21 6 2 13 302 412 83 121 83
6 Cookham Social lions 21 6 2 13 282 443 77 128 77
7 Wamdsad Wallabies 21 2 3 16 222 497 53 154 53
8 Wamdsad Warriors 21 1 3 17 190 487 44 164 44