table tennis bat
Maidenhead and District Table Tennis Association

 

Maidenhead & District Table Tennis Association 2005 Divisional Positions

 

Premier Division 

Pos Club P W D L EF EA GF GA Pts
1 Castle Hill Cyclones 21 21 0 0 548 154 186 24 186
2 Kingfisher 21 12 3 6 446 344 126 84 126
3 Old Gords Vultures 21 10 4 7 394 380 111 99 111
4 Cookham Social Typhoons 21 9 2 10 388 397 105 105 105
5 Bovingdon Green Eagles 21 9 3 9 400 393 104 106 104
6 Stoke Poges Lions 21 7 4 10 365 413 96 114 96
7 NWCA Blue Jays 21 5 2 14 295 451 69 131 69
8 Castle Hill Lions 21 2 0 19 221 525 43 167 43

Division One

Pos Club> P W D L EF EA GF GA Pts
1 Old Gords Buzzards 21 18 1 2 513 276 151 59 151
2 Boyne Hill Cricket Club 21 11 4 6 455 325 127 83 127
3 Cippenham 21 15 2 4 423 350 122 88 122
4 Old Gords Harriers 21 9 3 9 407 350 109 101 109
5 Old Gords Kestrels 21 6 4 11 349 441 89 121 89
6 Castle Hill Panthers 21 7 2 12 344 456 87 123 87
7 Bovingdon Green Falcons 21 5 1 15 320 427 87 123 87
8 Stoke Poges Bees 21 2 5 14 309 495 68 142 68

Division Two

Pos Club P W D L EF EA GF GA Pts
1 Wamdsad Wags 16 10 4 2 346 237 101 59 101
2 Old Gords Ospreys 16 11 3 2 350 246 99 61 99
3 Stoke Poges Tigers 16 7 2 7 328 266 86 74 86
4 Wamdsad Wizards 16 6 4 6 301 286 81 79 81
5 BBC Bears 16 7 2 7 284 287 80 80 80
6 Cookham Social Ladybryds 16 6 2 8 270 322 74 86 74
7 Old Gords Sparrowhawks 16 6 3 7 276 328 73 87 73
8 Castle Hill Bats 16 4 5 7 263> 328 69 91 69
9 Bovingdon Green Hawks 16 2 1 13 238 356 57 103 57

Division Three

Pos Club P W D L EF EA GF GA Pts
1 Wamdsad Wotnots 18 16 1 1 427 233 127 53 127
2 Cookham Social Lions 18 14 1 3 418 234 124 56 124
3 Wamdsad Warriors 18 9 2 7 350 300 99 81 99
4 NWCA Sea Hawks 18 9 2 7 344 302 98 82 98
5 Old Gords Hobbeys 18 6 3 9 314 336 85 95 85
6 Bovingdon Green Kites 18 2 1 15 223 424 53 127 53
7 Wamdsad Wallabies 18 1 2 15 192 439 44 136 44