table tennis bat
Maidenhead and District Table Tennis Association

 

Maidenhead & District Table Tennis Association 2006/2007 Divisional Positions

 

Premier Division 

Pos Club P W D L EF EA GF GA Pts
1 Kingfisher Cyclones 21 17 1 3 494 249 155 55 155
2 Old Gords Vultures 21 15 3 3 481 340 137 73 137
3 Kingfisher 21 11 3 7 443 377 115 95 115
4 Cookham Social Typhoons 21 10 4 7 417 377 114 96 114
5 Stoke Poges Lions 21 9 4 8 416 367 113 97 113
6 Bovingdon Green Eagles 21 8 1 12 342 443 86 124 86
7 NWCA Blue Jays 21 3 3 15 288 473 65 145 65
8 Old Gords Buzzards 21 0 3 18 269 524 55 155 55

Division One

Pos Club P W D L EF EA GF GA Pts
1 Bovingdon Green Falcons 21 15 3 3 462 323 136 74 136
2 Old Gords Kestrels 21 13 3 5 437 356 120 90 120
3 Outcasts 21 10 3 8 383 347 113 97 113
4 Boyne Hill CC 21 10 5 6 395 366 110 99 110
5 WAMDSAD Wags 21 7 5 9 399 388 104 106 102
6 Stoke Poges Rangers 21 6 5 10 346 429 89 121 91
7 Castle Hill Panthers 21 3 5 13 324 416 86 123 86
8 Old Gords Harriers 21 3 5 13 340 461 81 129 81

Division Two

Pos Club P W D L EF EA GF GA >Pts
1 Old Gords Ospreys 21 18 0 3 492 277 146 64 146
2 BBC Bears 21 13 1 7 443 309 132 78 132
3 Castle Hill Bats 21 12 1 8 408 329 116 94 116
4 WAMDSAD Wizards 21 12 1 8 404 367 112 98 112
5 Old Gords Sparrowhawks 21 10 3 8 387 402 104 106 104
6 Bovingdon Green Vultures 21 7 2 12 345 409 96 114 96
7 Cookham Social Ladybyrds 21 5 3 13 357 411 91 119 91
8 WAMDSAD Wotnots 21 1 1 19 214 546 43 167 43

Division Three

Pos Club P W D L EF EA GF GA Pts
1 Stoke Poges Tigers 18 17 1 0 470 153 148 32 148
2 Stoke Poges Panthers 18 12 3 3 372 227 116 64 116
3 Cookham Social Lions 18 10 3 5 370 260 110 70 110
4 Old Gords Hobbeys 18 8 1 9 274 365 72 108 72
5 Bovingdon Green Kites 18 5 2 11 263 364 70 110 70
6 WAMDSAD Warriors 18 3 4 11 234 408 61 119 61
7 NWCA Seahawks 18 1 0 17 210 416 53 127 53