SENIOR CUP 2009 - 2010
Winners: Old Gords Vultures (408 - 360)
| 1st Round | 2nd Round | 3rd Round | Semi Final | Final | |
|---|---|---|---|---|---|
| 1 | Cippenham Spartans | Bovingdon Gn Eagles | Bovingdon Gn Eagles | Bovingdon Gn Eagles | Old Gords Vultures |
| 2 | Bovingdon Green Eagles | ||||
| 3 | Wamdsad Wizards | Wamdsad Wizards | |||
| 4 | Wamdsad Whirlwinds | ||||
| 5 | Old Gords Kestrels | Old Gords Kestrels | Old Gords Kestrels | ||
| 6 | Old Gords Sparrowhawks | ||||
| 7 | Stoke Poges Lions | Stoke Poges Lions | |||
| 8 | Bye | ||||
| 9 | Old Gords Hobbeys | Old Gords Vultures | Old Gords Vultures | Old Gords Vultures | |
| 10 | Old Gords Vultures | ||||
| 11 | Wamdsad Wags | Wamdsad Wags | |||
| 12 | Stoke Poges Rangers | ||||
| 13 | BBC Bears | BBC Bears | Outcasts | ||
| 14 | Cippenham Vikings | ||||
| 15 | Outcasts | Outcasts | |||
| 16 | Cippenham Trojans | ||||
| 17 | Old Gords Ospreys | Old Gords Harriers | Old Gords Harriers | Cippenham Saxons | Cippenham Saxons |
| 18 | Old Gords Harriers | ||||
| 19 | Castle Hill Pumas | Castle Hill Pumas | |||
| 20 | Stoke Poges Panthers | ||||
| 21 | Cookham Social Lions | Cippenham Saxons | Cippenham Saxons | ||
| 22 | Cippenham Saxons | ||||
| 23 | Castle Hill Panthers | NWCA Bluejays | |||
| 24 | NWCA Bluejays | ||||
| 25 | Bovingdon Green Kestrels | Bovingdon Green Kestrels | Bovingdon Green Kites | Wamdsad Warriors | |
| 26 | Bye | ||||
| 27 | Bovingdon Green Kites | Bovingdon Green Kites | |||
| 28 | Cookham Social Ladybyrds | ||||
| 29 | Boyne Hill CC | Boyne Hill CC | Wamdsad Warriors | ||
| 30 | Bye | ||||
| 31 | Wamdsad Warriors | Wamdsad Warriors | |||
| 32 | Bye |
 
CONSOLATION CUP 2009 - 2010
Winners: Castle Hill Panthers (429 - 417)
| 1st Round | 2nd Round | Semi-Final | Final | |
|---|---|---|---|---|
| 1 | Wamdsad Whirlwinds | Wamdsad Whirlwinds | Wamdsad Whirlwinds | Old Gords Hobbeys |
| 2 | Bye | |||
| 3 | Stoke Poges Lions | Stoke Poges Lions | ||
| 4 | Bye | |||
| 5 | Old Gords Hobbeys | Old Gords Hobbeys | Old Gords Hobbeys | |
| 6 | Wamdsad Wags | |||
| 7 | Cippenham Vikings | Cippenham Vikings | ||
| 8 | Cippenham Trojans | |||
| 9 | Old Gords Ospreys | Old Gords Ospreys | Old Gords Ospreys | Castle Hill Panthers |
| 10 | Stoke Poges Panthers | |||
| 11 | Cookham Social Lions | Cookham Social Lions | ||
| 12 | Bye | |||
| 13 | Castle Hill Panthers | Castle Hill Panthers | Castle Hill Panthers | |
| 14 | Bye | |||
| 15 | Bovingdon Green Kestrels | Bovingdon Green Kestrels | ||
| 16 | Bye |